RS
🇬🇧
Margaret Pickford
GBR
So · Rogers State · D2 Women · Born Leeds, GBR
STR
42.4
reliability 0.72
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 0-5 | 4-2 | 5-7 | 5-7 |
| 2026-27 | – | – | 0-1 | – | 0-4 | 1-0 | 1-5 | 1-5 |
| TOTALS | – | – | 1-1 | – | 0-9 | 5-2 | 6-12 | 6-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 3-3 | 3-4 | 6-7 | 6-7 |
| 2026-27 | 0-1 | 5-0 | 2-1 | 7-2 | 7-2 |
| TOTALS | 0-1 | 8-3 | 5-5 | 13-9 | 13-9 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Leeds, GBR |
| Major | Kinesiology |
| Program | Rogers State · Claremore, OK |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 1-5 |