H
🇸🇪
Susanne Persson
SWE
So · Harding · D2 Women · Born Malmö, SWE
STR
45.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 0-4 | 1-4 | 1-4 |
| 2026-27 | 1-3 | 5-2 | – | – | – | – | 6-5 | 6-5 |
| TOTALS | 1-3 | 5-2 | 1-0 | – | – | 0-4 | 7-9 | 7-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 3-1 | 3-2 | 3-2 |
| 2026-27 | 3-3 | 6-3 | – | 9-6 | 9-6 |
| TOTALS | 3-3 | 6-4 | 3-1 | 12-8 | 12-8 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Malmö, SWE |
| Major | Recreation Management |
| Program | Harding · Searcy, AR |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 6-5 |