LE
🇨🇿
Leona Masopust
CZE
So · Lake Erie · D2 Women · Born Ostrava, CZE
STR
42.5
reliability 0.68
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 0-2 | 1-2 | 1-2 |
| 2026-27 | – | – | 1-0 | – | – | 4-1 | 5-1 | 5-1 |
| TOTALS | – | – | 2-0 | – | – | 4-3 | 6-3 | 6-3 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 1-2 | 1-3 | 1-3 |
| 2026-27 | – | 1-0 | 5-2 | 6-2 | 6-2 |
| TOTALS | 0-1 | 1-0 | 6-4 | 7-5 | 7-5 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇨🇿 Czechia |
| Hometown | Ostrava, CZE |
| Major | Forestry |
| Program | Lake Erie · Painesville, OH |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-1 |