Play to Clinch
Season 1 2026
World Week 5 · Regular season
Class Signed 1670
↺ New league
{ } JSON
Talent-dense nations · Top 10 each
D1 Men · class of 2027 · By Nation · ranked on combined points · click a header to sort

Italy · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇮🇹 Daniele Spagnolo 2027 IT ★★★ 21 1 3 26 20 57 2652 2131 2085 50.1 49.4 216
2 🇮🇹 Federico Esposito 2027 IT ★★★ 20 2 6 40 18 69 2257 1725 2130 49.7 49.4 121
3 🇮🇹 Michael Perin 2027 IT ★★★ 25 1 3 28 24 54 2226 1675 2205 49.5 49.0 132
4 🇮🇹 Ivan Donnarumma 2027 IT ★★★★ 24 2 3 38 22 63 1209 1010 797 47.5 46.2 93
5 🇮🇹 Alessio Datome 2027 IT ★★★ 27 1 2 27 26 51 1154 948 827 47.1 46.5 200
6 🇮🇹 Leonardo Giordano 2027 IT ★★★ 23 2 2 26 21 55 966 776 760 46.2 45.9 224
7 🇮🇹 Raffaele Orsolini 2027 IT ★★★ 22 1 2 26 21 55 924 715 838 46.4 45.9 204
8 🇮🇹 Giuseppe Ferrari 2027 IT ★★★★ 26 2 2 25 24 51 867 683 738 46.0 44.7 110
9 🇮🇹 Bruno Giordano 2027 IT ★★★ 25 24 25 49 804 495 1239 46.1 46.0 227
10 🇮🇹 Maurizio Tolói 2027 IT ★★★ 27 2 21 27 44 753 549 819 45.4 45.0 171

Spain · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇪🇸 Esteban Bonmatí 2027 ES ★★★★★ 25 1 6 60 24 71 6107 5170 3750 52.3 51.3 4
2 🇪🇸 Santi Abelleira 2027 ES ★★★★★ 22 3 7 59 19 76 5435 4610 3300 52.2 50.6 1
3 🇪🇸 Nico Mondelo 2027 ES ★★★★★ 20 5 6 38 15 72 3483 2726 3030 50.4 49.9 23
4 🇪🇸 Aymeric Gutiérrez 2027 ES ★★ 25 2 28 25 53 3115 2137 3915 50.3 49.9 368
5 🇪🇸 Valencia Vidal 2027 ES ★★★★★ 28 1 1 21 27 44 2847 1872 3900 49.9 50.1 34
6 🇪🇸 Pablo Abelleira 2027 ES ★★★★ 20 2 5 31 18 63 2123 1664 1838 49.0 48.6 60
7 🇪🇸 Rafael Baena 2027 ES ★★★★ 25 1 3 35 24 59 1223 1000 894 47.5 46.7 100
8 🇪🇸 Pablo Balde 2027 ES ★★★ 25 3 41 25 62 863 750 453 46.3 45.1 122
9 🇪🇸 Felipe Nieto 2027 ES ★★ 27 2 2 33 25 57 817 655 651 44.8 44.7 504
10 🇪🇸 Pedro Ibaka 2027 ES ★★ 21 2 3 29 19 60 737 679 232 45.1 43.3 559

Russia · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇷🇺 Alibek Kafelnikov 2027 RU ★★★ 25 2 29 25 54 2385 1782 2415 49.5 49.1 240
2 🇷🇺 Oleg Gaydarzhi 2027 RU ★★ 25 2 4 27 23 54 2104 1707 1590 49.0 48.5 323
3 🇷🇺 Richard Makarova 2027 RU ★★ 27 1 1 24 26 48 1661 1256 1620 47.8 47.6 576
4 🇷🇺 Konstantin Korolev 2027 RU ★★★ 28 1 24 28 46 1242 893 1396 47.1 47.2 174
5 🇷🇺 Igor Mishina 2027 RU ★★★ 20 3 4 36 17 68 1154 890 1059 47.0 47.1 210
6 🇷🇺 Evgeni Karasev 2027 RU ★★★ 20 2 30 20 60 1124 948 707 48.0 46.8 134
7 🇷🇺 Roman Chakvetadze 2027 RU ★★★ 20 1 3 28 19 60 1068 828 962 46.5 46.0 267
8 🇷🇺 Sergey Kanunnikov 2027 RU ★★★ 27 1 2 32 26 55 782 598 738 44.5 43.7 264
9 🇷🇺 Lev Kuzyayev 2027 RU ★★ 20 1 1 21 19 52 779 567 850 44.6 44.1 569
10 🇷🇺 Fyodor Khachanov 2027 RU ★★★ 26 3 14 26 35 618 473 580 43.0 44.2 215

Canada · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇨🇦 🇷🇺 Spencer Merchant 2027 CA ★★★★ 28 1 3 51 27 65 4802 3730 4290 52.3 51.5 69
2 🇨🇦 Ace Gauthier 2027 CA ★★★★★ 22 2 18 22 45 2618 2037 2325 49.8 50.3 29
3 🇨🇦 🇦🇷 Nick Roberts 2027 CA ★★★ 21 2 2 33 19 63 2486 1935 2205 50.1 48.2 209
4 🇨🇦 Antoine Leblanc 2027 CA ★★★★ 28 1 1 15 27 36 1496 1200 1185 48.0 48.2 104
5 🇨🇦 Ondre Pendergrass 2027 CA ★★★★ 24 3 3 22 21 51 1488 1229 1036 47.8 47.5 119
6 🇨🇦 Alexis Lavoie 2027 CA ★★ 26 1 2 38 25 60 1353 1193 640 48.2 47.2 350
7 🇨🇦 Matt May-Johnson 2027 CA ★★★★ 24 1 1 22 23 49 1116 771 1380 46.7 46.8 116
8 🇨🇦 Brandon Goodling 2027 CA ★★★ 27 1 1 34 26 57 1061 763 1193 47.4 46.9 194
9 🇨🇦 Brady Brown-Murray 2027 CA 20 1 2 18 19 49 940 844 385 46.1 45.0 605
10 🇨🇦 Sabastian Kalvaria 2027 CA 26 1 2 39 25 61 703 544 636 44.6 43.7 592

Australia · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇦🇺 Tim Mitchell 2027 AU ★★★ 25 3 4 33 22 60 3988 3362 2505 50.3 50.3 161
2 🇦🇺 🇦🇷 Jackson Gielnik 2027 AU 28 2 3 33 26 56 908 754 618 45.3 45.3 611
3 🇦🇺 Dimitri Kellond-Knight 2027 AU ★★★ 24 1 1 26 23 53 794 634 640 45.4 44.5 147
4 🇦🇺 Washington Scott 2027 AU ★★ 24 1 1 9 23 28 688 486 808 44.0 43.6 347
5 🇦🇺 Allan Morgan 2027 AU ★★★ 26 1 1 4 25 14 621 469 610 43.7 44.7 296
6 🇦🇺 Darren Grella 2027 AU 26 1 5 26 16 614 406 834 43.4 43.8 889
7 🇦🇺 Trevor Polkinghorne 2027 AU 24 1 2 10 23 30 493 409 339 42.1 42.8 673
8 🇦🇺 🇩🇪 Graham Talbot 2027 AU 25 14 25 36 292 194 392 41.2 41.7 683
9 🇦🇺 Adam Rowles 2027 AU 28 1 2 17 27 39 279 225 219 40.1 40.3 604
10 🇦🇺 🇭🇷 Mile Wallace 2027 AU 22 1 1 28 21 57 199 148 206 40.5 40.7 860

Germany · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇩🇪 Waldemar Durm 2027 DE ★★★★ 22 2 27 22 55 2060 1490 2280 48.8 48.7 44
2 🇩🇪 Oliver Undav 2027 DE 24 3 3 35 21 62 1711 1553 632 48.1 48.2 610
3 🇩🇪 Leroy Weidenfeller 2027 DE ★★★★ 25 2 2 22 23 49 1266 1073 774 47.4 47.7 82
4 🇩🇪 Volker Rudy 2027 DE ★★★ 22 3 34 22 61 981 810 685 46.8 46.0 193
5 🇩🇪 Thilo Nagelsmann 2027 DE ★★ 28 2 3 39 26 60 959 750 839 45.8 45.9 518
6 🇩🇪 Piotr Wolf 2027 DE ★★★ 20 1 25 20 56 874 624 1000 45.7 44.7 217
7 🇩🇪 Bret Knaak 2027 DE ★★★ 28 1 12 28 30 765 527 955 44.9 46.6 247
8 🇩🇪 Oliver Schmid 2027 DE ★★ 23 2 2 33 21 61 640 501 557 44.4 44.0 383
9 🇩🇪 Piotr Durm 2027 DE ★★★ 23 1 3 34 22 61 463 381 330 43.7 43.1 229
10 🇩🇪 Tim Groß 2027 DE ★★ 28 26 28 48 437 284 613 43.8 43.5 431

Brazil · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇧🇷 Haruki Okamoto 2027 BR ★★★★ 22 3 19 22 46 3892 3037 3420 50.8 50.4 78
2 🇧🇷 Memphis Nunes 2027 BR ★★★ 27 1 1 20 26 43 3732 2615 4470 51.4 50.6 230
3 🇧🇷 Rômulo Becker 2027 BR ★★★★ 28 2 3 28 26 52 2407 1897 2040 49.8 48.6 55
4 🇧🇷 Ryo Itō 2027 BR ★★★★ 26 1 1 19 25 43 1865 1481 1538 48.7 48.2 65
5 🇧🇷 Sho Nakamura-Lima 2027 BR ★★★ 27 1 2 34 26 57 969 768 805 46.8 45.9 225
6 🇧🇷 Hiroshi Endo-Pereira 2027 BR ★★ 25 1 2 16 24 40 628 582 187 43.4 42.7 406
7 🇧🇷 Piotr Becker 2027 BR ★★★ 22 1 3 37 21 64 450 377 292 43.2 42.2 239
8 🇧🇷 Rômulo Bastos 2027 BR ★★ 26 1 34 26 57 371 280 364 43.3 42.4 455
9 🇧🇷 Joaquim Fabiano 2027 BR 23 1 30 23 57 322 241 324 41.9 41.6 695
10 🇧🇷 Igor Itō 2027 BR 27 1 13 27 32 231 178 214 40.9 40.8 668

Czechia · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇨🇿 Ronen Coufal 2027 CZ ★★★★★ 28 1 3 29 27 52 3124 2318 3225 49.9 50.0 27
2 🇨🇿 Viktor Hložek 2027 CZ ★★ 25 1 5 45 24 65 1602 1427 703 48.0 46.8 535
3 🇨🇿 Aleš Vydra 2027 CZ ★★★ 24 2 2 25 22 53 1384 1187 789 47.9 47.2 188
4 🇨🇿 David Holub 2027 CZ ★★ 26 1 1 33 25 57 820 655 663 45.8 45.3 400
5 🇨🇿 Jan Provod 2027 CZ ★★ 25 1 26 25 51 794 593 805 45.3 44.3 530
6 🇨🇿 Gustav Vyoralová 2027 CZ ★★ 28 1 1 19 27 41 791 611 721 46.2 45.9 354
7 🇨🇿 Emil Pešek 2027 CZ 28 18 28 39 323 243 320 42.1 42.9 621
8 🇨🇿 Ronen Palyza 2027 CZ ★★ 24 1 3 30 23 57 232 198 139 40.8 39.8 335
9 🇨🇿 Antonín Kopecký 2027 CZ 22 2 3 30 20 60 221 182 158 39.8 39.6 856
10 🇨🇿 Vladimír Havlíček 2027 CZ ★★ 28 15 28 35 186 100 344 39.0 39.6 506

Great Britain · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇬🇧 Mike Welbeck 2027 GB ★★★★ 21 30 21 59 1618 1217 1605 48.8 48.1 79
2 🇬🇧 Joe Delph 2027 GB ★★★★ 20 3 5 35 17 67 1594 1236 1433 48.1 48.0 61
3 🇬🇧 Gwilym Rodon 2027 GB ★★ 26 1 2 30 25 55 1125 791 1336 46.5 46.4 386
4 🇬🇧 Owen Quansah 2027 GB ★★ 24 2 4 41 22 65 693 517 707 44.2 44.2 465
5 🇬🇧 Findlay Gilmour 2027 GB ★★★ 23 1 26 23 53 651 528 494 44.8 44.4 233
6 🇬🇧 Brennan Cabango 2027 GB ★★ 23 1 1 28 22 56 600 457 573 44.3 43.8 346
7 🇬🇧 Shaun Sterling 2027 GB ★★ 21 1 3 28 20 58 477 420 230 43.5 42.7 336
8 🇬🇧 Ross Christie 2027 GB ★★ 25 1 2 20 24 45 345 265 320 41.7 41.1 496
9 🇬🇧 Emyr Norrington-Davies 2027 GB 23 1 26 23 53 272 215 230 41.6 41.7 806
10 🇬🇧 Harry Cahill 2027 GB 27 1 1 31 26 54 240 213 110 40.8 39.6 756

Argentina · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇦🇷 Lisandro Marino 2027 AR ★★★★★ 21 3 4 51 18 74 4966 4483 1935 52.4 50.9 17
2 🇦🇷 Jorge Sabella 2027 AR ★★★★ 27 1 1 17 26 40 3051 2305 2985 50.2 50.4 107
3 🇦🇷 Tomás Marchetti 2027 AR ★★★ 22 1 4 33 21 61 2983 2158 3300 50.6 49.5 223
4 🇦🇷 Alexis Lavezzi 2027 AR ★★★ 26 1 2 29 25 54 1777 1470 1230 48.3 48.3 158
5 🇦🇷 Usman Marino 2027 AR ★★★ 23 1 27 23 54 1633 1270 1455 48.4 47.8 250
6 🇦🇷 Simone Marchetti 2027 AR ★★★ 26 1 10 26 28 1077 830 990 47.1 47.2 258
7 🇦🇷 Carlos Maradona 2027 AR 21 3 24 21 53 572 476 385 44.3 43.2 736
8 🇦🇷 Riccardo Álvarez 2027 AR 27 1 1 25 26 49 199 141 234 38.6 39.3 677
9 🇦🇷 Guillermo Romero 2027 AR ★★ 21 1 27 21 56 177 128 199 40.0 39.9 546
10 🇦🇷 Alejandro Spinetta 2027 AR 21 1 2 24 20 55 168 132 146 38.4 38.7 759

France · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇫🇷 Garissone Zaïre-Emery 2027 FR ★★★ 26 2 3 40 24 62 2429 1946 1935 49.6 49.1 130
2 🇫🇷 Zira Petit-Frère 2027 FR ★★ 23 1 1 16 22 42 983 565 1673 46.5 46.3 505
3 🇫🇷 Frantzdy Luwawu-Cabarrot 2027 FR ★★★ 26 1 3 27 25 52 795 653 569 44.8 44.1 214
4 🇫🇷 Henri Laurent 2027 FR ★★ 21 3 4 27 18 60 648 549 399 43.9 43.2 353
5 🇫🇷 William Dufour 2027 FR ★★ 21 2 2 32 19 63 624 470 618 43.4 43.1 481
6 🇫🇷 Florent Laurent 2027 FR ★★★ 24 1 1 33 23 59 423 352 286 42.9 41.9 283
7 🇫🇷 Blaise Sissoko 2027 FR 24 1 32 24 57 323 233 361 41.8 41.6 632
8 🇫🇷 Rudy Réveillère 2027 FR 27 4 27 13 187 170 68 37.6 41.1 820
9 🇫🇷 🇭🇷 Étienne Renard 2027 FR ★★ 23 1 1 15 22 41 149 126 93 38.8 39.0 543
10 🇫🇷 Zira Girard 2027 FR 26 1 1 18 25 42 146 120 107 38.4 38.0 971

Netherlands · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇳🇱 Sander Verhaegh 2027 NL ★★ 25 1 2 33 24 58 838 708 520 45.7 45.0 382
2 🇳🇱 Shane Klaassen 2027 NL ★★ 21 1 29 21 58 714 608 426 46.1 45.4 339
3 🇳🇱 Lars Gakpo 2027 NL ★★ 25 1 3 28 24 54 660 514 587 44.1 42.9 424
4 🇳🇱 Wesley Bosch 2027 NL ★★ 28 1 1 34 27 56 453 374 316 43.7 43.0 542
5 🇳🇱 Denzel Van der Linden 2027 NL 27 1 27 27 50 423 302 484 42.6 42.6 719
6 🇳🇱 Cornelis Meijer 2027 NL ★★ 21 1 1 26 20 57 411 286 500 42.8 42.5 391
7 🇳🇱 Stijn Otten 2027 NL ★★ 23 1 1 31 22 58 380 312 275 43.1 42.5 360
8 🇳🇱 Brian Bosman 2027 NL 25 1 4 25 14 373 287 345 40.6 42.4 660
9 🇳🇱 Jesse Janmaat 2027 NL ★★ 27 10 27 27 252 168 339 41.3 41.6 326
10 🇳🇱 Yannick Verhaegh 2027 NL ★★ 26 1 30 26 54 150 102 194 38.7 39.2 449

Portugal · Top 10

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇵🇹 Alexandre Rebelo 2027 PT ★★★★ 21 3 4 42 18 70 2735 2360 1500 50.2 49.3 115
2 🇵🇹 Nélson Rocha 2027 PT ★★★ 21 3 4 36 18 67 820 707 452 45.3 44.1 205
3 🇵🇹 Raul Encarnação 2027 PT 28 9 28 24 557 273 1138 42.9 43.7 631
4 🇵🇹 Salvador Nunes 2027 PT ★★ 28 1 3 22 27 45 417 355 248 42.4 42.4 470
5 🇵🇹 Nélson Pires 2027 PT 23 2 3 41 21 66 332 287 183 41.0 40.5 743
6 🇵🇹 Tiago Lopes 2027 PT ★★ 28 1 2 19 27 41 279 185 379 40.0 40.9 447
7 🇵🇹 Daniel Oliveira 2027 PT 24 1 1 21 23 48 214 149 262 38.7 39.6 1000
8 🇵🇹 Pedro Rebelo 2027 PT ★★ 26 1 1 14 25 36 200 135 263 39.4 41.4 433
9 🇵🇹 William Cruz 2027 PT 20 1 2 22 19 54 122 86 147 37.5 38.8 851
10 🇵🇹 Miguel Castro 2027 PT 22 1 1 12 21 36 52 47 22 34.2 34.7 987

Finland · Top 9

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇫🇮 Olivier Niskanen 2027 FI ★★★★★ 20 2 3 27 18 60 3439 3076 1455 51.9 49.7 11
2 🇫🇮 Eero Tuovi 2027 FI ★★ 25 2 2 37 23 62 733 597 546 45.1 45.1 503
3 🇫🇮 Leevi Salo 2027 FI ★★ 25 1 2 15 24 38 611 457 618 44.4 43.5 561
4 🇫🇮 Hanno Korhonen 2027 FI 27 9 27 25 301 204 390 39.7 40.7 771
5 🇫🇮 Glen Leinonen 2027 FI ★★ 25 4 30 25 55 203 148 223 40.7 40.9 468
6 🇫🇮 Olavi Rannikko 2027 FI 22 1 2 38 21 64 147 111 145 38.7 38.8 746
7 🇫🇮 Oiva Anttila 2027 FI 28 2 2 28 26 52 102 86 66 37.0 36.3 815
8 🇫🇮 Jussi Sparv 2027 FI 21 1 1 19 20 49 79 51 114 36.6 37.5 912
9 🇫🇮 Leevi Ihalainen 2027 FI 27 3 27 10 49 32 68 32.5 33.2 979

New Zealand · Top 9

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇳🇿 Kirk Fotu 2027 NZ ★★★ 22 1 4 39 21 65 1235 1060 703 46.4 45.4 265
2 🇳🇿 Pita Ngata 2027 NZ ★★ 26 2 2 27 24 53 779 617 651 44.8 44.3 310
3 🇳🇿 Jeremy Boult 2027 NZ ★★ 23 2 29 23 56 742 528 858 44.5 45.0 420
4 🇳🇿 Ross Phillips 2027 NZ ★★ 23 3 40 23 63 645 498 591 44.6 43.3 464
5 🇳🇿 Matt Clapham 2027 NZ 22 7 22 24 258 191 271 39.6 41.4 885
6 🇳🇿 Ben Marsden 2027 NZ 23 1 6 23 21 219 171 192 39.0 39.8 706
7 🇳🇿 Casey McMains 2027 NZ 25 1 28 25 53 86 61 102 37.4 37.7 852
8 🇳🇿 Brent Nayler 2027 NZ 22 1 20 22 48 82 55 108 37.6 37.0 911
9 🇳🇿 Cairns Esson 2027 NZ 20 1 5 20 20 62 47 63 35.9 36.6 659

Poland · Top 8

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇵🇱 🇫🇷 Krzysztof Jablonski 2027 PL ★★ 28 1 1 26 27 49 2517 1782 2940 50.0 49.2 390
2 🇵🇱 Leon Garbacz 2027 PL ★★★ 20 1 29 20 59 1572 1224 1395 48.8 47.5 135
3 🇵🇱 Tymoteusz Pazdan 2027 PL 27 1 1 12 26 32 687 467 880 44.6 44.1 796
4 🇵🇱 Sławomir Grabowski 2027 PL 27 1 13 27 32 472 302 681 43.0 43.2 819
5 🇵🇱 Damian Klich 2027 PL 25 1 2 18 24 43 348 287 247 40.7 41.4 642
6 🇵🇱 Szymon Helik 2027 PL 26 1 6 26 19 90 84 24 35.3 35.9 956
7 🇵🇱 🇪🇸 Dariusz Kolenda 2027 PL 26 1 24 26 48 73 55 72 37.2 37.0 915
8 🇵🇱 🇫🇷 Bartłomiej Kulig 2027 PL 21 15 21 42 44 26 72 34.3 35.7 960

Serbia · Top 8

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇷🇸 Vukašin Bogdanović 2027 RS ★★ 27 1 2 31 26 54 804 643 644 44.6 43.9 571
2 🇷🇸 Senijad Lazić 2027 RS ★★ 28 1 2 31 27 53 579 424 621 43.8 43.0 568
3 🇷🇸 Muhamed Todorović 2027 RS ★★ 24 10 24 29 254 193 247 41.4 41.6 403
4 🇷🇸 Miralem Vukotić 2027 RS ★★ 27 1 25 27 48 164 125 158 40.2 39.2 525
5 🇷🇸 Sergej Kalinić 2027 RS 26 1 2 22 25 47 160 135 100 39.6 39.5 957
6 🇷🇸 Mateja Radonjić 2027 RS ★★ 23 1 17 23 42 157 106 205 38.3 38.7 497
7 🇷🇸 Boško Nešić 2027 RS 27 1 18 27 40 155 107 194 38.3 39.0 941
8 🇷🇸 Ratko Višća 2027 RS 24 1 2 17 23 42 100 68 129 36.4 38.2 946

Sweden · Top 8

# PLAYERCLASSNAT Ev Ti F W L Win% Pts Sgl Dbl STR dSTR Brd
1 🇸🇪 Benjamin Bergström 2027 SE ★★★★ 25 2 2 38 23 62 2243 1715 2115 49.7 49.5 42
2 🇸🇪 Arvid Nordström 2027 SE ★★ 21 3 5 38 18 68 1647 1382 1062 47.5 47.8 324
3 🇸🇪 Mats Lundgren 2027 SE ★★ 25 1 27 25 52 1394 1066 1313 48.6 47.5 393
4 🇸🇪 🇮🇹 Lars Mušović 2027 SE 28 1 1 12 27 31 263 204 238 40.8 41.5 783
5 🇸🇪 Oscar Cajuste 2027 SE 25 2 3 34 23 60 166 141 101 38.8 38.7 884
6 🇸🇪 Jimmy Jönsson 2027 SE 21 1 2 30 20 60 128 102 105 38.6 38.2 934
7 🇸🇪 Pierre Lindelöf 2027 SE 24 1 1 12 23 34 120 92 115 38.0 39.0 640
8 🇸🇪 Daniel Strömberg 2027 SE 25 1 5 25 17 75 58 70 35.2 37.5 701
Ti = titles · F = finals reached · Pts = combined ranking points (Sgl + ¼·Dbl) · STR / dSTR = results-based singles / doubles ratings · Brd = consensus recruiting-board rank. The points ledger and the board diverging is the gem signal. JSON feed →