Play to Clinch
Season 1 2026
World Week 25 · Regular season
Class Signed 1000
↺ New league
Analytics Bureau › Underplaced Talent
Showing 901–950 of 1073 flagged
D2 Women · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
901 🇦🇺 Nadia Langerak Sr Fordham D1 #342 48.3 47.9 +20 Saint Joseph's D1 #205
902 🇫🇷 Lydie Bècho So Texas A&M International D2 #109 48.8 46.2 +20 Rider D1 #27
903 🇨🇿 Martina Čajky Fr Wagner D1 #270 49.2 46.2 +20 New Orleans D1 #228
904 🇮🇪 Nadene Nolan Sr Wingate D2 #287 47.0 46.2 +20 CSU Pueblo D2 #97
905 🇮🇹 Flora Cimini Sr Thomas Jefferson D2 #221 47.0 45.7 +20 Western Colorado D2 #62
906 🇬🇧 Shirli-Ann Bronze Jr Nichols D3 #409 44.9 44.0 +20 UW-River Falls D3 #205
907 🇮🇹 Maud Severini Sr Olivet D3 #115 44.9 44.0 +20 Hollins D3 #172
908 🇹🇼 Chiao-han Lo So Olivet D3 #115 44.9 42.3 +20 Hollins D3 #172
909 🇮🇹 Arianna Polonara Sr Colgate D1 #187 50.1 49.2 +20 North Dakota State D1 #139
910 🇷🇺 Kristina Barinov Fr Wyoming D1 #345 49.6 46.2 +20 Central Connecticut D1 #107
911 🇺🇸 Lulu McCain Sr Pitt-Bradford D3 #130 45.7 44.9 +20 Bloomsburg D2 #225
912 🇲🇽 Alexandra Caffaro So Yeshiva D3 #216 45.7 43.1 +20 Central (IA) D3 #3
913 🇬🇧 Jess Chilwell So UTRGV D1 #347 50.1 47.0 +20 Wake Forest D1 #203
914 🇫🇷 Anne-Marie Geyoro Jr Robert Morris D1 #336 48.8 47.0 +20 Nebraska D1 #248
915 🇪🇸 Isabel Grimaldo Fr Brevard D3 #272 45.7 42.7 +19 Arcadia D3 #96
916 🇨🇿 Adriana Bartoš Fr Christopher Newport D3 #170 45.7 42.7 +19 Hanover D3 #120
917 🇮🇹 Helena Scalvini Fr Lesley D3 #106 44.9 42.7 +19 SUNY Oswego D3 #93
918 🇩🇪 Wiltrud Sontag Fr Lesley D3 #106 44.9 42.3 +19 SUNY Oswego D3 #93
919 🇪🇸 María Torrecilla Jr Bates D3 #83 47.0 45.3 +19 District of Columbia D2 #105
920 🇬🇧 Ellie Jackson Sr Xavier D1 #361 49.6 49.2 +19 San Jose State D1 #134
921 🇷🇺 Olga Kosminskaya Fr Centenary (LA) D3 #31 46.6 44.0 +19 Pomona-Pitzer D3 #26
922 🇦🇺 Bilynda Jackson Jr DePaul D1 #273 49.6 47.5 +19 IU Indianapolis D1 #52
923 🇷🇺 Natalia Kulichkova Sr Northwestern Oklahoma State D2 #10 49.2 48.8 +19 Kent State D1 #312
924 🇪🇸 Blanca Carvajal Sr Cal State San Bernardino D2 #205 47.9 46.6 +19 San Diego State D1 #260
925 🇳🇱 Quirine Kloof Sr Palm Beach Atlantic D2 #88 50.1 49.2 +19 South Dakota State D1 #279
926 🇧🇷 Ana DeLuca Sr Little Rock D1 #250 49.2 48.8 +19 Richmond D1 #55
927 🇺🇸 Kris Bentancur So Palm Beach Atlantic D2 #88 50.1 47.5 +19 South Dakota State D1 #279
928 🇬🇧 Tanya Sancho Fr Little Rock D1 #250 49.2 44.9 +19 Richmond D1 #55
929 🇩🇪 Kim Berger Jr Georgia Southern D1 #266 51.4 49.6 +19 Michigan State D1 #193
930 🇪🇸 Laia Arrojo So Lincoln Memorial D2 #121 50.1 48.3 +19 East Texas A&M D1 #120
931 🇳🇬 Adjoa Turay Sr Howard Payne D3 #194 44.9 44.0 +19 Amherst D3 #46
932 🇷🇺 Mariya Glushakov So Bridgewater State D3 #392 44.4 41.8 +19 Mary Hardin-Baylor D3 #102
933 🇪🇸 Silvia Martínez Jr American International D2 #224 47.5 46.2 +19 Tuskegee D2 #33
934 🇩🇪 Heide Kießling Fr Chestnut Hill D2 #193 47.5 44.9 +19 Lane D2 #16
935 🇷🇺 Arina Kozyreva Fr American International D2 #224 47.5 44.4 +19 Tuskegee D2 #33
936 🇦🇺 Nancye Whitcomb Jr Alabama State D1 #324 49.6 47.5 +19 North Dakota D1 #358
937 🇩🇪 Justine Kroos Fr Central Washington D2 #279 47.5 44.4 +19 Christian Brothers D2 #172
938 🇦🇺 Hana Carter Jr Schreiner D3 #404 44.9 43.6 +19 Alfred State D3 #39
939 🇩🇪 Christina Wilke Jr Vanguard D2 #163 48.8 47.5 +19 Wichita State D1 #219
940 🇧🇷 Andréa Paquetá Sr Union (NY) D3 #424 44.4 44.0 +19 Hunter D3 #65
941 🇮🇳 Kavitha Rao Sr Union (NY) D3 #424 44.4 43.6 +19 Hunter D3 #65
942 🇮🇹 Dalila Filloy Jr Marymount (VA) D3 #162 44.4 42.7 +19 Hartwick D3 #243
943 🇧🇷 Jenifer Rocha Sr North Carolina Central D1 #127 50.5 50.1 +19 Air Force D1 #5
944 🇦🇷 Liliana Rossi Fr Canisius D1 #357 49.6 46.2 +19 New Mexico State D1 #57
945 🇮🇹 Giorgia Calafiori So Manhattanville D3 #239 44.9 43.6 +19 Elmhurst D3 #59
946 🇮🇹 Gioia Giacinti Jr Simmons D3 #49 46.2 44.0 +19 West Virginia Wesleyan D2 #85
947 🇮🇹 Alice Vicario Fr Manhattanville D3 #239 44.9 41.8 +19 Elmhurst D3 #59
948 🇷🇺 Nina Sumarokov-Elston Fr Milwaukee D1 #292 49.6 46.2 +19 Florida State D1 #287
949 🇦🇺 Sacha Kennedy Fr Daemen D2 #173 47.9 45.3 +19 Evansville D1 #289
950 🇷🇺 Varvara Donskoy Fr Rosemont D3 #197 45.7 42.3 +19 Union (TN) D2 #253
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.