Play to Clinch
Season 1 2026
World Week 3 · Regular season
Class Signed 98
↺ New league
Analytics Bureau › Underplaced Talent
Showing 801–850 of 1063 flagged
D1 Women · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
801 🇩🇪 Annette Can So Wittenberg D3 #222 44.4 41.8 +21 Moravian D3 #334
802 🇪🇸 Yvonne Medina Sr Emerson D3 #164 44.9 44.9 +21 Buffalo State D3 #2
803 🇦🇺 Lynne Petratos Fr Chowan D2 #192 47.5 44.4 +21 Drury D2 #95
804 🇫🇷 Maëlle Dunkerque Fr Emerson D3 #164 44.9 42.3 +21 Buffalo State D3 #2
805 🇷🇺 Anna Frolov Jr Chatham D3 #24 47.5 44.9 +21 Coker D2 #87
806 🇩🇪 Nicola Ginter So Wellesley D3 #108 44.9 42.7 +21 Hiram D3 #3
807 🇪🇸 Oihane Valdés So Fort Valley State D2 #112 47.5 45.3 +21 UMass D1 #184
808 🇯🇵 Yuko Mizokuchi So Maryland Eastern Shore D1 #254 49.6 46.2 +21 Towson D1 #231
809 🇩🇪 Christine Schulz Fr Fort Valley State D2 #112 47.5 44.0 +21 UMass D1 #184
810 🇨🇿 Marie Hájek Sr Clark Atlanta D2 #160 47.9 46.6 +21 Palm Beach Atlantic D2 #126
811 🇪🇸 Lourdes Ribas Sr Wisconsin-Parkside D2 #271 47.5 46.6 +21 Tuskegee D2 #18
812 🇪🇸 Eloisa Pradilla Jr Chicago D3 #182 47.9 46.2 +21 Kansas City D1 #364
813 🇫🇷 Diana Abidal So Chicago D3 #182 47.9 45.7 +21 Kansas City D1 #364
814 🇮🇹 Lisa Leone So Concordia-St. Paul D2 #242 47.0 44.4 +21 Newman D2 #141
815 🇩🇪 Dorothea Herbert Sr Whitman D3 #238 45.7 45.7 +21 Lincoln (PA) D2 #73
816 🇮🇹 Maud Testa Jr Mount Holyoke D3 #209 46.6 45.3 +21 Illinois Springfield D2 #188
817 🇦🇺 Kirrily Maley So Missouri Western D2 #134 48.8 45.7 +21 Tulane D1 #190
818 🇦🇺 Cheryl Tolo Fr Eureka D3 #282 45.3 42.3 +21 Ashland D2 #273
819 🇬🇧 Janet Phillips Sr Rice D1 #171 50.1 48.3 +20 Tulsa D1 #156
820 🇺🇸 Melissa Watanabe Fr Rice D1 #171 50.1 46.6 +20 Tulsa D1 #156
821 🇬🇧 Millie Campbell Fr St. Catherine D3 #83 46.6 44.0 +20 Illinois Springfield D2 #188
822 🇩🇪 Carolina Bessoir So North Central (IL) D3 #325 46.2 44.4 +20 Central Missouri D2 #146
823 🇨🇿 Daniela Kolář Sr Oregon State D1 #78 50.1 49.2 +20 Utah D1 #208
824 🇩🇪 Sophie Simon So Juniata D3 #277 46.6 43.6 +20 Fresno Pacific D2 #108
825 🇨🇿 Květa Kopecký Jr Manchester D3 #175 46.6 44.9 +20 Cal State Monterey Bay D2 #264
826 🇪🇸 Alicia Puyol Jr Ferris State D2 #130 48.8 47.5 +20 UC Davis D1 #160
827 🇺🇸 CoCo Haywood Fr South Carolina State D1 #360 48.3 44.4 +20 Princeton D1 #333
828 🇷🇺 Galina Bychkova Fr Oral Roberts D1 #301 49.6 45.7 +20 Wichita State D1 #228
829 🇨🇿 Mirka Barák Fr Mount Olive D2 #173 46.6 44.0 +20 Midwestern State D2 #214
830 🇮🇹 Bianca Bellanova Jr Franciscan D3 #305 46.6 45.3 +20 Pomona-Pitzer D3 #28
831 🇮🇹 Camila Marino Jr Franciscan D3 #305 46.6 44.0 +20 Pomona-Pitzer D3 #28
832 🇮🇹 Serena Di Natale Sr Hope D3 #82 46.6 45.3 +20 Bowdoin D3 #150
833 🇦🇷 Florencia Klein So Coker D2 #87 49.2 46.6 +20 Eastern Kentucky D1 #248
834 🇩🇪 Almuth Wiese Sr Mount St. Joseph D3 #49 46.2 45.3 +20 Northern Michigan D2 #221
835 🇪🇸 Mónica Gutiérrez So Manhattan D1 #191 50.1 47.5 +20 UAB D1 #366
836 🇬🇧 Lucie Carter So Coker D2 #87 49.2 46.6 +20 LSU D1 #325
837 🇺🇸 Ryleigh Tapia So Hope D3 #82 46.6 44.9 +20 Bowdoin D3 #150
838 🇨🇿 Iveta Pekhart Fr Crown (MN) D3 #199 46.2 43.6 +20 Covenant D3 #37
839 🇸🇪 Ylva Svensson Fr Westminster (PA) D3 #266 45.7 41.8 +20 Fayetteville State D2 #250
840 🇪🇸 Víctor Carvajal Fr Manhattan D1 #191 50.1 46.6 +20 Wofford D1 #74
841 🇺🇸 Valeria Navarro Fr Heidelberg D3 #195 46.6 43.1 +20 Cal State Monterey Bay D2 #264
842 🇦🇹 Heike Plattenhardt Jr Austin College D3 #85 46.6 45.3 +20 Emporia State D2 #91
843 🇮🇳 Manisha Toor So Thomas More D2 #147 45.3 43.6 +20 Carnegie Mellon D3 #318
844 🇲🇽 Alejandra Wayar So Swarthmore D3 #10 44.9 42.7 +20 Franciscan D3 #305
845 🇪🇸 Lucía Paredes Jr Pacific (OR) D3 #228 44.9 43.6 +20 SUNY Oswego D3 #339
846 🇦🇺 Annette Ebzery Fr Westminster (MO) D3 #165 46.2 42.3 +20 Covenant D3 #37
847 🇪🇸 Rebeca Torrejón Sr McMurry D3 #216 44.9 43.6 +20 Carlow D3 #289
848 🇪🇸 Queralt Álvarez So McNeese D1 #211 50.1 47.0 +20 Florida Atlantic D1 #258
849 🇸🇪 Lisa Jönsson So Arkansas-Pine Bluff D1 #317 50.1 47.5 +20 Ohio D1 #226
850 🇮🇹 Marta Maffezzoli Jr Barton D2 #106 49.2 47.5 +20 Georgia State D1 #64
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.