Play to Clinch
Season 1 2026
World Week 25 · Regular season
Class Signed 1000
↺ New league
Analytics Bureau › Underplaced Talent
Showing 801–850 of 962 flagged
D1 Men · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
801 🇸🇰 Daniel Hološko Fr Newberry D2 #187 52.7 47.9 +20 UC San Diego D1 #272
802 🇩🇪 Andreas Krueger So Plymouth State D3 #34 51.4 49.2 +20 Ferris State D2 #78
803 🇬🇧 Callum Rice Jr Millsaps D3 #86 51.4 48.8 +20 Simon Fraser D2 #57
804 🇺🇸 Tennys Connors Fr Edgewood D3 #297 50.1 46.6 +20 Minnesota Duluth D2 #260
805 🇺🇸 Jace McGrady Sr Fayetteville State D2 #197 52.2 50.9 +20 Fairfield D1 #331
806 🇪🇸 Mikel Pendande Sr Fayetteville State D2 #197 52.2 50.9 +20 Fairfield D1 #331
807 🇸🇪 Carl Henriksson Jr Susquehanna D3 #350 49.2 47.9 +20 Springfield D3 #147
808 🇦🇷 Emanuele Medina Fr Lynchburg D3 #93 51.4 47.5 +20 Shippensburg D2 #154
809 🇳🇱 Ruben Dekker So Susquehanna D3 #350 49.2 46.2 +20 Springfield D3 #147
810 🇩🇰 Pione Sonne Fr Augustana (IL) D3 #368 48.8 44.9 +20 Mary Washington D3 #234
811 🇩🇪 Danilo Hagel Sr Saint Joseph's (ME) D3 #176 50.1 49.6 +20 Central (IA) D3 #79
812 🇬🇧 Graham Gilmour So Delaware Valley D3 #372 49.2 47.0 +19 Marietta D3 #127
813 🇪🇸 Houston Paños Sr Regis (MA) D3 #304 49.2 48.3 +19 Roger Williams D3 #138
814 🇮🇹 Marcello Verratti Fr Delaware Valley D3 #372 49.2 45.3 +19 Marietta D3 #127
815 🇬🇧 Billy Porteous Fr Concordia Chicago D3 #320 49.2 44.4 +19 Western New England D3 #139
816 🇧🇪 Milan Koeman Jr Washington & Jefferson D3 #343 49.2 47.0 +19 Claremont-Mudd-Scripps D3 #214
817 🇮🇹 Marcello Camoranesi So Trine D3 #321 49.2 46.2 +19 Oberlin D3 #199
818 🇺🇸 Will Magsaysay Jr Washington & Jefferson D3 #343 49.2 47.0 +19 Claremont-Mudd-Scripps D3 #214
819 🇪🇸 Raúl Brizuela So Monmouth (IL) D3 #388 49.2 46.2 +19 Redlands D3 #124
820 🇨🇱 Alexy Urrutia Fr Concordia-Moorhead D3 #200 49.6 44.9 +19 SUNY Morrisville D3 #58
821 🇮🇹 Alessandro Gattuso So Tufts D3 #154 50.9 47.5 +19 PennWest California D2 #164
822 🇷🇺 Oleg Anshba So Hartford D3 #352 48.8 46.2 +19 Texas Lutheran D3 #242
823 🇵🇰 Qasim Saeed So John Jay D3 #417 48.8 45.7 +19 Westfield State D3 #237
824 🇬🇧 Declan Wiegman Sr Bethel (MN) D3 #66 50.9 50.1 +19 Union (TN) D2 #196
825 🇺🇸 Jace Harris Jr Coe D3 #387 49.2 47.0 +19 Notre Dame of Maryland D3 #140
826 🇳🇱 Bas Gravenberch So Coe D3 #387 49.2 45.7 +19 Huntingdon D3 #181
827 🇫🇷 Théo Thomas Fr Hartford D3 #352 48.8 44.4 +19 Bates D3 #167
828 🇫🇷 Quentin Barbier So Colorado College D3 #142 50.5 47.9 +19 Cal Poly Pomona D2 #188
829 🇧🇩 Sumon Rahman Sr Penn State Brandywine D3 #359 49.2 48.3 +19 UW-Stevens Point D3 #125
830 🇮🇹 Giovanni Greggi Fr North Dakota D1 #288 54.4 50.5 +19 Iowa D1 #73
831 🇷🇺 Ostap Merinov Jr Lebanon Valley D3 #220 50.1 48.3 +19 Amherst D3 #44
832 🇦🇺 Fran Raso Jr Piedmont D3 #345 50.1 47.5 +19 Olivet D3 #50
833 🇩🇪 Volker Draxler So Carroll (WI) D3 #183 49.6 47.5 +19 Kalamazoo D3 #80
834 🇨🇿 Emil Jelínek Sr UC Irvine D1 #312 54.8 52.7 +19 Pacific D1 #50
835 🇧🇷 Nakibou Aboud So Arcadia D3 #126 50.1 47.5 +19 North Georgia D2 #284
836 🇵🇱 Marcel Grabara So Saint Vincent D3 #208 50.1 47.5 +19 Johns Hopkins D3 #52
837 🇨🇿 Jiří Horák Fr Saint Vincent D3 #208 50.1 47.0 +19 Johns Hopkins D3 #52
838 🇮🇹 Mauro Bellanova Jr Rowan D3 #272 50.1 48.3 +19 Middlebury D3 #64
839 🇪🇸 Martín Guerrero So Pittsburg State D2 #178 52.2 50.1 +19 George Mason D1 #335
840 🇺🇸 Ismael Beirán Fr Rowan D3 #272 50.1 45.7 +19 Trinity (CT) D3 #21
841 🇪🇸 Ansu Parra Sr Youngstown State D1 #233 54.8 54.4 +19 Tulane D1 #33
842 🇮🇹 Daniele Gattuso Jr West Georgia D1 #261 54.4 52.2 +19 North Carolina D1 #160
843 🇧🇷 Felipe Sato-Pereira Jr Pomona-Pitzer D3 #15 51.8 49.6 +19 East Central D2 #151
844 🇪🇸 Darío Raya Sr Hood D3 #203 50.1 49.6 +19 North Georgia D2 #284
845 🇳🇴 Oliver Minde Sr Mount Union D3 #128 50.9 49.2 +19 Southern New Hampshire D2 #169
846 🇨🇿 Aleš Musil So Crown (MN) D3 #378 48.8 46.2 +19 North Central (MN) D3 #130
847 🇪🇸 Sito Martínez So Western New Mexico D2 #175 52.7 49.2 +19 Florida Southern D2 #13
848 🇮🇹 Mattia Monti So Rutgers-Camden D3 #95 50.9 47.5 +19 Adelphi D2 #207
849 🇩🇪 Leon Krause So Mount Union D3 #128 50.9 47.5 +19 Southern New Hampshire D2 #169
850 🇩🇪 Jonathan Bessoir Fr IU Indianapolis D1 #355 52.7 48.8 +19 Weber State D1 #311
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.