Play to Clinch
Season 1 2026
World Week 3 · Regular season
Class Signed 98
↺ New league
Analytics Bureau › Underplaced Talent
Showing 601–650 of 1063 flagged
D2 Women · true talent well above program level
#PLAYERCURRENT TEAM TRUENOWTALENT vs LEVEL DESERVES A PROGRAM LIKE
601 🇫🇷 Violette Chartereau Fr Bethany Lutheran D3 #211 46.6 42.7 +23 Bowdoin D3 #150
602 🇪🇸 Amaia Albiol So Linfield D3 #160 46.6 43.6 +23 Westminster (UT) D2 #266
603 🇪🇸 Estefanía Morata Jr New England D3 #324 45.7 43.6 +23 Fayetteville State D2 #250
604 🇪🇸 Marta Navarro Fr Delaware Valley D3 #264 44.9 42.3 +23 Pacific Lutheran D3 #310
605 🇫🇷 Marie-Christine Touré So Wisconsin Lutheran D3 #243 45.7 43.1 +23 Chadron State D2 #57
606 🇩🇪 Veronika Schulze Sr Saint Mary's (IN) D3 #52 45.7 44.9 +23 Wingate D2 #234
607 🇵🇪 Selena Muriel Jr Shorter D2 #102 49.6 47.5 +23 FIU D1 #114
608 🇷🇺 Evgeniya Kozyreva Sr Dallas D3 #408 45.7 44.4 +23 Arkansas-Monticello D2 #289
609 🇳🇱 Simone Mathijsen Sr St. Cloud State D2 #43 54.8 53.1 +23 Kentucky D1 #49
610 🇷🇺 Oksana Solovyov Sr Concordia Chicago D3 #117 45.7 44.9 +23 Concordia-St. Paul D2 #242
611 🇪🇸 Claudia Navas So Penn College D3 #319 45.7 44.0 +23 Shaw D2 #226
612 🇮🇹 Monica Martinelli Sr Cleveland State D1 #241 50.9 50.1 +23 The Citadel D1 #103
613 🇧🇷 Valentina Pride Sr Pittsburg State D2 #253 47.5 46.6 +23 Erskine D2 #233
614 🇺🇸 Mim McGrath So Pittsburg State D2 #253 47.5 44.4 +23 Erskine D2 #233
615 🇪🇸 Julia Batlle So Lawrence D3 #34 46.6 44.4 +23 Pomona-Pitzer D3 #28
616 🇮🇹 Beatrice Girelli Jr San Francisco D1 #284 50.5 48.3 +23 Delaware State D1 #147
617 🇬🇧 Lady Alexander-Arnold Sr Edgewood D3 #371 44.9 44.0 +23 Lawrence D3 #34
618 🇨🇿 Olga Bohačík So Anna Maria D3 #155 45.7 42.7 +23 Concordia-St. Paul D2 #242
619 🇩🇪 Alexandra Benzing So Edgewood D3 #371 44.9 42.3 +23 Lawrence D3 #34
620 🇰🇷 Min-seo Hyun Fr Edgewood D3 #371 44.9 41.4 +23 Lawrence D3 #34
621 🇺🇸 Kenzie Hance So Mercer D1 #240 50.9 48.8 +23 Oklahoma D1 #22
622 🇨🇿 Laura Vlček Sr SUNY Poly D3 #139 45.3 44.9 +23 Illinois Tech D3 #111
623 🇬🇧 Evelyn Le Tissier Jr Keene State D3 #355 45.3 43.6 +23 Case Western Reserve D3 #341
624 🇺🇸 Boo Rosas Jr Navy D1 #38 50.5 48.3 +23 Northwestern D1 #1
625 🇫🇷 Frédérique Borgella So Sul Ross State D2 #37 48.3 46.6 +23 Dallas Baptist D2 #70
626 🇫🇷 Yasmine Martin Sr Northern Iowa D1 #262 51.4 50.5 +23 Minnesota D1 #26
627 🇺🇸 Zoe Simón Fr SUNY New Paltz D3 #229 45.3 41.8 +23 Texas Woman's D2 #47
628 🇳🇿 Judy Klimková Fr Keene State D3 #355 45.3 41.8 +23 Case Western Reserve D3 #341
629 🇫🇷 Laurence Richard So Princeton D1 #333 52.7 48.8 +23 BYU D1 #69
630 🇨🇿 Nicole Havlíček So SUNY Cortland D3 #416 45.3 43.6 +23 Husson D3 #369
631 🇦🇺 Zoe Head Jr Susquehanna D3 #370 45.3 43.1 +23 Webster D3 #40
632 🇫🇮 Laura Lam Jr SUNY Cortland D3 #416 45.3 43.1 +23 Husson D3 #369
633 🇬🇧 Olivia Daly Jr Southern Indiana D1 #303 50.9 49.2 +23 Santa Clara D1 #274
634 🇪🇸 Anna Quevedo Sr Longwood D1 #233 50.1 48.8 +23 William & Mary D1 #33
635 🇮🇹 Benedetta Pajola So Marian (WI) D3 #286 44.4 41.8 +23 Mary Washington D3 #32
636 🇬🇧 Lisa Kerr Jr Covenant D3 #37 47.9 46.6 +23 Rider D1 #84
637 🇺🇸 Eniya Mejia Fr Louisville D1 #118 51.4 47.5 +23 Alabama D1 #41
638 🇫🇷 Cindy Zaïre-Emery So Misericordia D3 #411 45.3 42.7 +23 Husson D3 #369
639 🇪🇸 Margarita Andrés So St. Thomas Aquinas D2 #79 49.2 47.0 +23 Eastern Washington D1 #13
640 🇦🇷 Gaby Dybala So Walsh D2 #223 49.2 45.7 +23 Eastern Kentucky D1 #248
641 🇮🇹 Patrizia Fontana Fr Newberry D2 #20 49.2 44.9 +23 LSU D1 #325
642 🇱🇰 Nirmala Kanagaratnam Jr Sewanee D3 #374 45.3 43.6 +23 Montclair State D3 #344
643 🇮🇹 Cristina Bellanova Fr Sewanee D3 #374 45.3 41.8 +23 Montclair State D3 #344
644 🇮🇹 Beatrice Marini Jr Felician D2 #152 48.8 46.6 +23 Murray State D1 #280
645 🇬🇧 Jen Kerr Jr Texas Woman's D2 #47 47.0 44.9 +23 Ferris State D2 #130
646 🇬🇧 Judy Cameron Jr Concord D2 #150 47.5 46.6 +22 Tuskegee D2 #18
647 🇮🇹 Corinna Pellegrini Sr Kenyon D3 #185 47.0 45.7 +22 District of Columbia D2 #252
648 🇮🇹 Nathalie Giuliani So Mount Saint Mary (NY) D3 #391 47.0 44.4 +22 Belmont Abbey D2 #1
649 🇪🇸 Andrea Mata Sr Post D2 #128 49.2 48.3 +22 Jacksonville D1 #209
650 🇮🇹 Gaia Piemonte So SUNY Maritime D3 #196 44.9 43.1 +22 Drew D3 #213
The blue bar is the player's true-talent percentile (god-mode ceiling); the black tick is their program's level percentile. The wider the gap, the more badly they're playing below their ability. Click a player for their Fit Finder — the programs where that talent would actually be deployed.